Table 2

Age group and country breakdown of full vaccination uptake, number of deaths observed and averted as well as observed and expected mortality rates per 100,000 population, in the population aged 60 years and older, using the base vaccine effectiveness scenarioa, by country, 30 WHO European Region countries with sufficient data, weeks 51/2020–45/2021

Country 60–69 year-olds 70–79 year-olds ≥ 80 year-olds
Full VU (%) Deaths observed Deaths averted Observed mortality rate per 100,000 Expected mortality rate per 100,000 Full VU (%) Deaths observed Deaths averted Observed mortality rate per 100,000 Expected mortality rate per 100,000 Full VU (%) Deaths observed Deaths averted Observed mortality rate per 100,000 Expected mortality rate per 100,000
Austria 84 676 390 65.4 103.2 80 1,467 675 185.6 271.0 97 3,732 5,581 764.5 1,907.6
Belgium 92 900 1,016 65.7 139.9 94 1,850 2,492 196.9 462.2 90 4,958 4,313 753.4 1,408.7
Croatia 71 225 35 39.8 46.0 76 412 99 113.8 141.2 55 698 117 298.1 348.0
Cyprus 70 108 71 89.7 148.7 81 171 239 217.3 521.1 80 251 344 629.5 1,492.3
Czechia 77 3,434 347 259.2 285.4 86 8,011 1,630 776.9 935.0 84 8,847 3,610 1,987.6 2,798.6
Estonia 69 197 74 116.2 159.9 79 362 235 337.0 555.7 66 731 364 924.4 1,384.6
Finland 90 124 216 17.4 47.7 94 297 671 50.9 166.0 93 586 1,722 188.4 742.1
France 84 6,084 4,786 78.4 140.0 91 11,962 13,533 208.8 445.1 84 29,635 20,396 735.9 1,242.3
Greece 82 2,167 1,998 172.4 331.3 86 3,481 4,250 364.1 808.6 73 6,055 5,927 770.4 1,524.4
Hungary 77 5,110 1,772 391.1 526.8 87 7,276 4,417 859.5 1,381.2 77 8,051 4,077 1,867.4 2,813.0
Iceland 99 1 14 2.7 40.0 100 3 38 12.8 175.1 100 0 0 0.0 0.0
Ireland 100 376 1,189 78.2 325.5 100 837 2,753 253.1 1,085.7 100 1,943 5,132 1,227.9 4,471.3
Israel 89 692 1,532 93.3 299.9 98 1,123 5,271 228.8 1,302.8 97 2,157 8,859 778.6 3,976.4
Italy 86 7,318 2,661 97.8 133.3 88 16,503 5,799 273.7 369.9 92 37,077 27,028 818.7 1,415.6
Latvia 67 572 223 228.7 317.8 67 854 372 524.9 753.5 54 1,376 366 1,282.5 1,623.7
Lithuania 79 709 729 201.0 407.6 82 1,252 1,540 560.7 1,250.4 58 2,194 1,151 1,277.3 1,947.4
Luxembourg 85 52 14 83.7 106.2 87 106 49 279.9 409.3 90 332 202 1,335.1 2,147.3
Malta 96 54 140 93.6 336.3 100 88 167 194.8 564.6 100 163 553 760.2 3,339.4
Montenegro 63 367 142 477.0 661.5 70 537 277 1,328.0 2,013.0 53 495 162 2,311.7 3,068.2
North Macedonia 64 1,368 522 559.2 772.5 72 1,693 933 1,264.5 1,961.4 54 969 319 1,857.9 2,469.6
Norway 95 102 180 17.4 48.1 98 181 707 40.5 198.9 97 399 1,905 174.4 1,007.3
Poland 73 2,049 242 39.6 44.3 81 2,733 747 94.2 120.0 62 3,459 1,003 198.5 256.0
Portugal 98 1,185 1,253 91.6 188.4 99 2,750 3,070 270.1 571.5 98 8,115 9,899 1,189.2 2,639.8
Slovakia 64 2,626 284 377.7 418.6 74 3,693 720 926.2 1,106.8 62 3,500 601 1,948.5 2,283.0
Slovenia 73 345 155 121.1 175.5 86 672 474 378.6 645.7 82 1,781 1,119 1,558.5 2,537.7
Spain 95 4,107 5,722 76.9 184.0 98 8,107 14,387 201.9 560.2 99 21,818 69,406 746.2 3,120.0
Sweden 92 564 291 51.6 78.2 95 1,678 1,142 168.8 283.6 94 4,370 3,337 821.3 1,448.5
Switzerland 80 402 211 41.1 62.7 86 991 495 131.8 197.6 90 3,310 1,937 720.8 1,142.6
United Kingdom (England) 96 9,721 24,719 164.9 584.3 100 18,722 65,338 402.1 1,805.5 93 45,911 67,547 1,641.7 4,057.0
United Kingdom (Scotland) 100 683 5,038 106.6 893.3 100 1,294 8,174 276.2 2,021.2 100 2,608 14,444 977.9 6,393.6

VU: vaccine uptake; WHO: World Health Organization.

a VE = 60% and VE = 95% and time lags of 4 and 3 weeks for first and second vaccination dose, respectively.