Table 1

Number of travel-related dengue cases reported in Europe and rates of infection, by country and region of infection, 2015–2019 (n = 11,478)

Region/country of infection Number of travel-related cases Rate of infection among travellers (cases/100,000 travellers)a 95% confidence intervala
Thailand 2,956 19.6 18.9–20.3
Indonesia 1,139 29.0 27.4–30.8
Philippines 445 12.6 11.4–13.8
Vietnam 331 10.0 8.9–11.1
Cambodia 278 45.7 40.5–51.5
Malaysia 226 7.3 6.4–8.3
Myanmar 131 31.7 26.5–37.6
Singapore 68 1.2 1.0–1.6
Laos 41 49.1 35.2–66.6
Brunei Darussalam 4 11.7 3.2–30.0
Timor-Leste 2 >100 NPb
India 1,347 8.7 8.3–9.2
Sri Lanka 514 17.8 16.3.19.4
Maldives 368 18.1 16.3–20.1
Bangladesh 125 10.3 8.6–12.3
Pakistan 67 1.4 1.1–1.7
Nepal 55 6.3 4.8–8.3
Iran 3 0.1 < 0.1–0.3
China 25 0.1 < 0.1–0.1
Japan 6 < 0.1 < 0.1–0.1
Saudi Arabia 6 0.1 0.1–0.3
United Arab Emirates 5 < 0.1 < 0.1–0.1
Yemen 2 38.8 4.7–140.3
AMERICAS 2,079 1.2 1.1–1.2
Cuba 453 10.5 9.6–11.5
Dominican Republic 170 3.4 2.9–3.9
Jamaica 100 6.7 5.5–8.2
Guadeloupe, France 76 2.5 1.9–3.1
Martinique, France 38 1.4 1.0–2.0
Haiti 35 27.3 19.0–38.0
Antigua and Barbuda 14 3.2 1.8–5.4
Barbados 9 0.6 0.3–1.2
Dominica 4 9.9 2.7–25.4
Puerto Rico, United States 4 0.8 0.2–2.0
Bahamas 3 0.7 0.2–2.2
Leeward Antilles, the Netherlands 3 0.8 0.2–2.4
Trinidad and Tobago 3 1.0 0.2–3.0
Saint Lucia 2 0.5 0.1–1.7
Brazil 299 2.5 2.2–2.8
Colombia 123 3.2 2.7–3.9
Paraguay 75 23.7 18.6–29.6
Ecuador 39 2.8 20.1–3.7
Venezuela 39 4.5 3.2–6.2
Peru 31 1.2 0.8–1.7
Argentina 18 0.3 0.2–0.5
French Guiana, France 14 1.7 0.9–2.8
Bolivia 9 1.9 0.9–3.5
Guyana 4 7.9 2.2–20.2
Chile 3 0.1 < 0.1–0.4
Mexico 303 3.2 2.9–3.6
Costa Rica 103 7.2 5.9–8.8
Guatemala 29 6.5 4.3–9.3
Nicaragua 22 8.6 5.4–13.1
Honduras 15 5.6 3.2–9.3
Panama 15 2.0 1.1–3.4
Belize 8 8.3 3.6–16.3
El Salvador 8 3.4 1.5–6.6
a
United States (excluding Puerto Rico) 8 < 0.1 < 0.1– < 0.1a
Réunion, France 154 5.3 4.5–6.2
Seychelles 82 9.7 7.7–12.0
Kenya 76 3.5 2.7–4.3
Tanzania 66 5.0 3.9–6.4
Somalia 34 17.0 11.8–23.8
Ethiopia 15 2.0 1.1–3.3
Mozambique 11 3.1 1.6–5.6
Uganda 11 2.1 1.1–3.8
Mauritius 10 0.3 0.2–0.6
Comoros 9 11.7 5.4–22.3
Djibouti 9 7.2 3.3–13.6
Madagascar 8 1.0 0.5–2.1
Eritrea 6 4.6 1.7–10.1
Mayotte, France 6 3.3 1.2–7.1
Côte d’Ivoire 111 10.1 8.3–12.2
Burkina Faso 48 15.1 11.2–20.1
Nigeria 37 1.4 1.0–2.0
Senegal 23 0.9 0.6–1.4
Ghana 20 1.6 0.9–2.4
Togo 20 7.8 4.8–12.1
Benin 16 6.0 3.4–9.7
Mali 14 2.2 1.2–3.7
Mauritania 6 3.2 1.2–7.0
Guinea 4 1.8 0.5–4.5
Niger 4 2.4 0.7–6.2
Sierra Leone 3 2.2 0.4–6.3
Cabo Verde 2 0.1 < 0.1–0.3
Madeira, Portugal 2 < 0.1 < 0.1–0.1
Angola 28 1.9 1.3–2.8
Cameroon 25 2.7 1.8–4.0
Democratic Republic of the Congo 15 4.6 2.6–7.6
Congo (Brazzaville) 10 2.1 1.1–4.3
Equatorial Guinea 6 3.6 1.3–7.9
Gabon 5 1.6 0.5–3.7
Central African Republic 3 6.8 1.4–20.0
a
Egypt 22 0.2 0.1–0.3
Sudan 5 2.1 0.7–4.8
Morocco 2 < 0.1 < 0.1– < 0.1a
South Africa 7 0.1 < 0.1–0.2
Namibia 5 0.7 0.2–1.7
Botswana 3 3.7 0.8–10.7
Lesotho 3 >100 NPb
French Polynesia, France 229 77.0 67.3–87.6
Tonga 5 >100 NPb
Samoa 2 99.3 12.0–358.5
New Caledonia, France 37 20.4 14.4–28.1
Fiji 12 29.8 15.4–52.0
Papua New Guinea 5 47.0 15.3–110.0
Vanuatu 3 >100 NPb
New Zealand and Cook Islands 8 0.4 0.2–0.8
Australia 6 0.1 < 0.1–0.1
Palau 2 30.4 3.7–110.0

NP: not provided.

a The similarity of value is due to the round-up of values.

b Because of the extremely large TIR confidence interval, the exact TIR values for these infection rates are not shown but presented with an arbitrary cut-off of 100; these TIR should be considered with caution.