Table 1

Reported cases of infection or carriage, EU/EEA, 2013–2021 (n = 1,812)

Country 2013 2014 2015 2016 2017 2018 2019 2020 2021 2013–2021
Austria 0 0 0 0 0 1 0 2 1 4
Belgium 0 0 0 1 0 0 3 0 1 5
Bulgaria 0 0 0 0 0 0 0 0 0 0
Croatia 0 0 0 0 0 0 0 0 0 0
Cyprus 0 0 0 0 0 0 NA NA NA NA
Czechia 0 0 0 0 0 0 1 0 0 1
Denmark 0 0 0 0 0 0 0 0 2 2
Estonia 0 0 0 0 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0 1 1
Francea 0 0 2 1 1 0 3 4 4 15
Germany 0 0 2 0 5 2 3 5 10 27
Greece 0 0 0 0 0 0 3 13 58 74
Hungary 0 0 0 0 0 0 0 0 0 0
Iceland 0 0 0 0 0 0 0 0 0 0
Ireland 0 0 0 0 0 0 0 0 1 1
Italy NA NA NA NA NA NA 1 49 242 292
Latvia NA NA NA NA NA NA NA NA NA NA
Liechtenstein NA NA NA NA NA NA NA NA NA NA
Lithuania NA NA NA NA NA NA NA 0 0 0
Luxembourg 0 0 0 0 0 0 0 0 0 0
Malta 0 0 0 0 0 0 0 0 0 0
The Netherlands 0 0 0 0 0 2 1 1 1 5
Norway 0 0 0 1 0 1 0 0 2 4
Poland NA NA NA NA NA NA 2 0 0 2
Portugalb NA NA NA NA NA NA NA 0 0 0
Romania NA NA NA NA NA NA NA NA NA NA
Slovakia 0 0 0 0 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0 0 0 0 0
Spain 0 0 0 155 266 230 135 260 331 1,377
Sweden 0 0 0 0 0 0 0 1 1 2

EEA: European Economic Area; EU: European Union; NA: information not available at national level.

a France reported one case retrospectively identified in 2007 which is not included in this table [18].

b Portugal reported one case for 2022 which is not included in this table.

Cells including one or more cases are coloured in grey for better visibility.