Table 1

Prevalence of antimicrobial use, structure and process indicators of antimicrobial stewardship, by country, 28 European Union/European Economic Area countriesa and Serbia, 2016–2017

Country Number of hospitals Number of eligible patients Antimicrobial use Antimicrobial stewardship consultant in the hospital Formal procedure for post-prescription review in the hospitalb Participation in a national or regional hospital antimicrobial consumption surveillance network
Number of patients with at least one antimicrobial Observed prevalence

% (95% CI)
Predicted prevalence % DDD per 100 patients Total number replied Mean FTE per 250 beds Median FTE per 250 beds Total number replied Number with procedure Total number replied Number with participation
49 13,461 3,663 27.2 (24.3–30.2) 31.9 40.3 49 0.14 0 49 31 9 9
43 11,800 3,320 28.1 (26.6–29.7) 30.2 45.5 35 0.33 0.23 41 18 25 18
12 2,200 995 45.2 (39.8–50.3) 38.7 54.3 12 0.63 0.50 11 9 3 2
34 10,466 3,263 31.2 (26.6–35.8) 33.8 42.0 31 0.60 0 34 12 25 20
8 1,036 475 45.8 (42.9–48.8) 42.3 70.6 8 0 0 8 1 5 0
45 15,117 4,386 29.0 (27.2–30.8) 36.9 48.1 45 0.49 0.28 5 2 45 0
23 4,220 1,059 25.1 (21.2–29.0) 29.6 38.0 14 0.13 0.13 20 11 15 2
51 9,079 3,485 38.4 (35.0–41.7) 34.8 49.8 35 0.28 0.08 46 23 9 9
50 16,522 3,259 19.7 (17.9–21.5) 26.6 26.5 50 0.67 0.25 50 46 50 44
49 11,324 2,437 21.5 (17.2–25.8) 28.2 31.8 46 0.14 0 49 12 49 16
42 9,401 5,227 55.6 (53.1–58.1) 42.1 N 27 0.14 0.09 27 18 36 18
38 20,588 3,282 15.9 (13.2–18.6) 23.9 19.8 38 0.16 0 35 5 8 8
2 633 190 30.0 (28.5–31.5) 28.3 35.4 2 0 0 2 0 1 0
60 10,333 4,104 39.7 (37.4–42.0) 35.2 68.2 56 0.54 0.60 58 43 60 46
56 14,773 6,579 44.5 (42.6–46.5) 40.0 64.6 55 0.42 0 55 21 53 20
14 3,807 1,459 38.3 (35.1–41.6) 34.7 51.0 11 0.11 0 14 2 14 1
62 12,415 3,370 27.1 (23.9–30.4) 26.6 37.9 60 0.35 0 61 34 62 60
12 2,018 516 25.6 (19.4–31.7) 27.7 39.8 12 0.71 0 12 3 9 7
4 961 385 40.1 (37.8–42.4) 35.1 64.8 4 0.16 0 4 1 4 1
19 4,441 1,471 33.1 (31.5–34.7) 37.8 49.7 7 0.03 0 4 3 12 10
43 9,628 2,868 29.8 (28.0–31.4) 34.7 55.0 24 0.22 0.08 24 18 24 24
80 21,712 6,073 28.0 (25.7–30.2) 33.4 36.7 80 0.16 0.07 79 32 43 4
93 16,982 6,722 39.6 (36.9–42.3) 37.2 51.7 81 0.22 0 93 37 60 38
40 11,443 4,829 42.2 (38.7–45.7) 35.4 53.7 36 0.54 0.24 40 27 36 34
50 9,145 2,641 28.9 (26.2–31.6) 30.2 42.6 46 0.50 0 50 32 29 4
20 5,720 1,787 31.2 (28.8–33.7) 37.4 45.3 20 0.07 0 20 3 20 12
96 19,546 9,054 46.3 (44.8–47.9) 39.3 66.4 80 0.46 0.12 72 29 78 30
32 20,148 7,533 37.4 (35.3–39.5) 35.2 64.2 32 0.58 0.45 32 32 32 32
16 3,813 1,385 36.3 (32.3–40.3) 36.6 68.8 16 0.53 0.55 16 14 16 16
45 11,623 4,093 35.2 (33.3–37.1) 35.1 69.2 42 0.58 0.29 45 28 45 39
21 6,400 2,186 34.2 (32.0–36.4) 34.5 56.9 21 0.75 0.32 19 17 21 17
66 14,982 6,185 41.3 (38.9–43.7) 36.9 53.1 61 0.32 0 66 24 8 7

CI: confidence interval; DDD: defined daily dose; EU/EEA: European Union/European Economic Area; FTE: full-time equivalent; N: not available; NA: not applicable; UK: United Kingdom.

aFor the UK, data for England, Northern Ireland, Scotland and Wales are presented separately.

bReview of the appropriateness of prescribed antimicrobials within 72 hours (three calendar days) from the initial order, in at least one of the hospital wards.

cObserved prevalence is weighted.

The three EU/EEA countries that did not participate were Denmark, Lichtenstein and Sweden.